|
Winter League 2024–25
How matches work
A team consists of 4 players, divided into 2 pairs. Each pair will play
2 sets against each pair from the opposing team. The sets are the first to 6
with 2 clear games as normal but a tie-break will be played at 5-5. This
means that in all there will be 8 sets in a match. Your score is the number
of sets that your teams wins.
Matches start at 7:00 pm unless agreed in advance.
Men Competition |
team | played | for | against |
---|
Spring Lane B | 4 | 28 | 4 |
Spring Lane A | 3 | 23 | 1 |
Kirby Red | 3 | 20 | 4 |
Wivenhoe Blue | 4 | 19 | 13 |
West Mersea | 5 | 17 | 23 |
Kirby Blue | 5 | 16 | 24 |
Lexden Hill | 5 | 16 | 24 |
Little Clacton | 2 | 14 | 2 |
Wivenhoe Red | 5 | 10 | 30 |
Officers' Club | 5 | 8 | 32 |
Spring Lane C | 3 | 5 | 19 |
Ladies Competition |
team | played | for | against |
---|
Kirby | 1 | 6 | 2 |
Spring Lane A | 1 | 2 | 6 |
Spring Lane B | 0 | 0 | 0 |
Mixed Competition |
team | played | for | against |
---|
Spring Lane B | 4 | 26 | 6 |
Kirby Red | 4 | 24 | 8 |
Little Clacton | 4 | 20 | 12 |
Kirby Blue | 4 | 16 | 16 |
Wivenhoe Blue | 4 | 14 | 18 |
Wivenhoe Red | 4 | 14 | 18 |
Officers' Club | 4 | 11 | 21 |
Spring Lane A | 4 | 3 | 29 |
Fixtures |
Date | League | Venue | Home | Away | Score |
Mon 07-Oct-2024 | men | @Wivenhoe | Officers' Club | Spring Lane B | 1-7 |
Mon 07-Oct-2024 | men | @Wivenhoe | Wivenhoe Blue | West Mersea | 6-2 |
Wed 09-Oct-2024 | men | @Kirby | Kirby Blue | Spring Lane A | 1-7 |
Wed 09-Oct-2024 | men | @Wivenhoe | Wivenhoe Red | Little Clacton | 2-6 |
Fri 11-Oct-2024 | men | @Kirby | Kirby Red | Lexden Hill | 5-3 |
Mon 14-Oct-2024 | mixed | @Wivenhoe | Wivenhoe Blue | Spring Lane A | 8-0 |
Mon 14-Oct-2024 | mixed | @Wivenhoe | Wivenhoe Red | Officers' Club | 3-5 |
Wed 16-Oct-2024 | mixed | @Kirby | Kirby Blue | Little Clacton | 5-3 |
Fri 18-Oct-2024 | mixed | @Kirby | Kirby Red | Spring Lane B | 1-7 |
Mon 21-Oct-2024 | men | @Wivenhoe | Lexden Hill | Spring Lane B | 1-7 |
Mon 21-Oct-2024 | men | @Wivenhoe | Wivenhoe Red | Spring Lane A | 0-8 |
Wed 23-Oct-2024 | men | @Kirby | Kirby Blue | Kirby Red | 1-7 |
Wed 23-Oct-2024 | men | @Wivenhoe | Officers' Club | West Mersea | 4-4 |
Wed 23-Oct-2024 | men | @Wivenhoe | Wivenhoe Blue | Spring Lane C | 3-5 |
Fri 25-Oct-2024 | ladies | @Kirby | Kirby | Spring Lane A | 6-2 |
Mon 28-Oct-2024 | mixed | @Wivenhoe | Little Clacton | Officers' Club | 7-1 |
Mon 28-Oct-2024 | mixed | @Wivenhoe | Wivenhoe Blue | Wivenhoe Red | 1-7 |
Wed 30-Oct-2024 | mixed | @Kirby | Kirby Blue | Spring Lane B | 1-7 |
Fri 01-Nov-2024 | mixed | @Kirby | Kirby Red | Spring Lane A | 7-1 |
Mon 04-Nov-2024 | men | @Wivenhoe | Lexden Hill | West Mersea | 1-7 |
Mon 04-Nov-2024 | men | @Wivenhoe | Wivenhoe Blue | Officers' Club | 8-0 |
Wed 06-Nov-2024 | men | @Kirby | Kirby Red | Wivenhoe Red | 8-0 |
Wed 06-Nov-2024 | men | @Wivenhoe | Little Clacton | Spring Lane C | 8-0 |
Fri 08-Nov-2024 | men | @Kirby | Kirby Blue | Spring Lane B | 2-6 |
Mon 11-Nov-2024 | mixed | @Wivenhoe | Little Clacton | Spring Lane B | 4-4 |
Mon 11-Nov-2024 | mixed | @Wivenhoe | Wivenhoe Blue | Officers' Club | 3-5 |
Wed 13-Nov-2024 | mixed | @Kirby | Kirby Blue | Spring Lane A | 6-2 |
Fri 15-Nov-2024 | mixed | @Kirby | Kirby Red | Wivenhoe Red | 8-0 |
Wed 20-Nov-2024 | men | @Wivenhoe | Spring Lane A | Spring Lane C | 8-0 |
Wed 20-Nov-2024 | men | @Wivenhoe | Wivenhoe Red | Spring Lane B | 0-8 |
Mon 25-Nov-2024 | mixed | @Wivenhoe | Spring Lane A | Spring Lane B | 0-8 |
Mon 25-Nov-2024 | mixed | @Wivenhoe | Wivenhoe Blue | Little Clacton | 2-6 |
Wed 27-Nov-2024 | mixed | @Kirby | Kirby Red | Officers' Club | 8-0 |
Fri 29-Nov-2024 | mixed | @Kirby | Kirby Blue | Wivenhoe Red | 4-4 |
Wed 04-Dec-2024 | men | @Kirby | Kirby Red | Spring Lane C | |
Wed 04-Dec-2024 | men | @Wivenhoe | Wivenhoe Blue | Lexden Hill | 2-6 |
Fri 06-Dec-2024 | men | @Kirby | Kirby Blue | Officers' Club | 8-0 |
Mon 09-Dec-2024 | men | @Wivenhoe | Wivenhoe Blue | Little Clacton | |
Wed 11-Dec-2024 | men | @Kirby | Kirby Blue | West Mersea | 4-4 |
Wed 11-Dec-2024 | men | @Wivenhoe | Lexden Hill | Officers' Club | 5-3 |
Mon 16-Dec-2024 | men | @Wivenhoe | Wivenhoe Red | West Mersea | 8-0 |
Wed 18-Dec-2024 | ladies | @Kirby | Kirby | Spring Lane B | |
Mon 06-Jan-2025 | men | @Wivenhoe | Spring Lane B | Spring Lane C | |
Mon 06-Jan-2025 | men | @Wivenhoe | Wivenhoe Blue | Spring Lane A | |
Wed 08-Jan-2025 | men | @Kirby | Kirby Red | Little Clacton | |
Wed 08-Jan-2025 | men | @Wivenhoe | Wivenhoe Red | Officers' Club | |
Fri 10-Jan-2025 | men | @Kirby | Kirby Blue | Lexden Hill | |
Mon 13-Jan-2025 | mixed | @Wivenhoe | Little Clacton | Spring Lane A | |
Mon 13-Jan-2025 | mixed | @Wivenhoe | Wivenhoe Red | Spring Lane B | |
Wed 15-Jan-2025 | men | @Wivenhoe | Little Clacton | Spring Lane A | |
Wed 15-Jan-2025 | mixed | @Kirby | Kirby Red | Wivenhoe Blue | |
Fri 17-Jan-2025 | mixed | @Kirby | Kirby Blue | Officers' Club | |
Mon 20-Jan-2025 | men | @Wivenhoe | Little Clacton | Spring Lane B | |
Mon 20-Jan-2025 | men | @Wivenhoe | Wivenhoe Red | Lexden Hill | |
Wed 22-Jan-2025 | ladies | @Wivenhoe | Spring Lane A | Spring Lane B | |
Wed 22-Jan-2025 | men | @Kirby | Kirby Blue | Wivenhoe Blue | |
Wed 22-Jan-2025 | men | @Wivenhoe | West Mersea | Spring Lane C | |
Fri 24-Jan-2025 | men | @Kirby | Kirby Red | Spring Lane A | |
Mon 27-Jan-2025 | mixed | @Wivenhoe | Officers' Club | Spring Lane B | |
Mon 27-Jan-2025 | mixed | @Wivenhoe | Wivenhoe Red | Spring Lane A | |
Wed 29-Jan-2025 | mixed | @Kirby | Kirby Blue | Wivenhoe Blue | |
Fri 31-Jan-2025 | mixed | @Kirby | Kirby Red | Little Clacton | |
Mon 03-Feb-2025 | men | @Wivenhoe | Little Clacton | West Mersea | |
Mon 03-Feb-2025 | men | @Wivenhoe | Officers' Club | Spring Lane C | |
Wed 05-Feb-2025 | ladies | @Wivenhoe | Spring Lane B | Spring Lane A | |
Wed 05-Feb-2025 | men | @Kirby | Kirby Red | Wivenhoe Blue | |
Wed 05-Feb-2025 | men | @Wivenhoe | Spring Lane A | Spring Lane B | |
Fri 07-Feb-2025 | men | @Kirby | Kirby Blue | Wivenhoe Red | |
Mon 10-Feb-2025 | mixed | @Wivenhoe | Officers' Club | Spring Lane A | |
Mon 10-Feb-2025 | mixed | @Wivenhoe | Wivenhoe Blue | Spring Lane B | |
Wed 12-Feb-2025 | mixed | @Kirby | Kirby Blue | Kirby Red | |
Wed 12-Feb-2025 | mixed | @Wivenhoe | Wivenhoe Red | Little Clacton | |
Mon 17-Feb-2025 | men | @Wivenhoe | Lexden Hill | Spring Lane C | |
Mon 17-Feb-2025 | men | @Wivenhoe | Wivenhoe Blue | Wivenhoe Red | |
Wed 19-Feb-2025 | men | @Kirby | Kirby Red | Spring Lane B | |
Wed 19-Feb-2025 | men | @Wivenhoe | Little Clacton | Officers' Club | |
Wed 19-Feb-2025 | men | @Wivenhoe | West Mersea | Spring Lane A | |
Fri 21-Feb-2025 | ladies | @Kirby | Spring Lane A | Kirby | |
Mon 03-Mar-2025 | men | @Wivenhoe | Officers' Club | Spring Lane A | |
Mon 03-Mar-2025 | men | @Wivenhoe | Wivenhoe Blue | Spring Lane B | |
Wed 05-Mar-2025 | men | @Kirby | Kirby Blue | Spring Lane C | |
Wed 05-Mar-2025 | men | @Wivenhoe | Lexden Hill | Little Clacton | |
Fri 07-Mar-2025 | men | @Kirby | Kirby Red | West Mersea | |
Wed 12-Mar-2025 | ladies | @Kirby | Spring Lane B | Kirby | |
Mon 17-Mar-2025 | men | @Wivenhoe | Lexden Hill | Spring Lane A | |
Mon 17-Mar-2025 | men | @Wivenhoe | Wivenhoe Red | Spring Lane C | |
Wed 19-Mar-2025 | men | @Kirby | Kirby Red | Officers' Club | |
Wed 19-Mar-2025 | men | @Wivenhoe | West Mersea | Spring Lane B | |
Fri 21-Mar-2025 | men | @Kirby | Kirby Blue | Little Clacton | |
2022-23
2021-22
2020-21
|